33 Alpha/beta hydrolase fold proteins and 0 fragments are known to date in Homo sapiens
Taxonomy of Dickeya dadantii
NCBI Tax ID at NCBI: 204038, NCBI Tax ID in ESTHER for more genes: 204038,
cellular organisms, Bacteria, Proteobacteria, Gammaproteobacteria, Enterobacterales, Pectobacteriaceae, Dickeya, Dickeya dadantii
Gene_locus | Family | Description |
---|---|---|
dicd3-e0scu7 | Duf_1100-R | Dickeya dadantii (Erwinia chrysanthemi); Dickeya solani UPF0255 protein Dda3937_00932 |
dicd3-e0sdz9 | MenH_SHCHC | Dickeya dadantii (strain 3937) (Erwinia chrysanthemi (strain 3937)) Predicted peptidase |
dicd3-e0sjp0 | abh_upf0017 | Dickeya dadantii (strain 3937) (Erwinia chrysanthemi (strain 3937)) Hydrolase, alpha/beta fold family functionally coupled to Phosphoribulokinase |
dicd5-d2bsp2 | A85-IroE-IroD-Fes-Yiel | Dickeya dadantii (strain Ech586) Putative esterase |
dicd5-d2bsz2 | Proline_iminopeptidase | Dickeya dadantii (strain Ech586) Proline-specific peptidase |
dicd5-d2bup0 | MenH_SHCHC | Dickeya dadantii (strain Ech586) Alpha/beta hydrolase fold protein |
dicd5-d2buy5 | 6_AlphaBeta_hydrolase | Dickeya dadantii (strain Ech586) Putative uncharacterized protein |
dicd5-d2bv10 | Duf_1100-R | Dickeya dadantii (strain Ech586) UPF0255 protein Dd586_3245 |
dicd5-d2bwi2 | Abhydrolase_7 | Dickeya dadantii; Dickeya zeae, Dienelactone hydrolase |
dicd5-d2bxs3 | A85-Feruloyl-Esterase | Dickeya dadantii (strain Ech586) Glycoside hydrolase family 13 domain protein |
dicd5-d2by00 | abh_upf0017 | Dickeya dadantii (strain Ech586) Alpha/beta hydrolase fold protein |
dicd5-d2by62 | BioH | Dickeya dadantii (strain Ech586) Biotin synthesis protein BioH |
dicd5-d2byn6 | UCP031982 | Dickeya dadantii (strain Ech586) Platelet-activating factor acetylhydrolase plasma/intracellular isoform II |
dicd5-d2c1p1 | HAA-synthase-thioesterase-RhlA-PhaG | Dickeya dadantii (strain Ech586) Alpha/beta hydrolase fold protein |
dicd5-d2c1q5 | A85-EsteraseD-FGH | Dickeya dadantii (strain Ech586) S-formylglutathione hydrolase |
dicd5-d2c1r0 | Duf_1100-S | Dickeya dadantii (strain Ech586) Putative uncharacterized protein |
dicdc-c6c4y3 | Proline_iminopeptidase | Dickeya dadantii (strain Ech703) Alpha/beta hydrolase fold protein |
dicdc-c6c7y9 | BioH | Dickeya dadantii (strain Ech703) Biotin synthesis protein BioH |
dicdc-c6c8b4 | HAA-synthase-thioesterase-RhlA-PhaG | Dickeya dadantii (strain Ech703) Alpha/beta hydrolase fold protein |
dicdc-c6c8d0 | A85-EsteraseD-FGH | Dickeya dadantii (strain Ech703) S-formylglutathione hydrolase |
dicdc-c6c9n7 | Abhydrolase_7 | Dickeya dadantii (strain Ech703) Dienelactone hydrolase |
dicdc-c6c9p1 | A85-IroE-IroD-Fes-Yiel | Dickeya dadantii (strain Ech703) Putative esterase |
dicdc-c6c327 | A85-IroE-IroD-Fes-Yiel | Dickeya dadantii (strain Ech703) Putative esterase |
dicdc-c6c493 | A85-Feruloyl-Esterase | Dickeya dadantii (strain Ech703) Putative esterase |
dicdc-c6cak1 | 6_AlphaBeta_hydrolase | Dickeya dadantii (strain Ech703) Putative uncharacterized protein |
dicdc-c6cb38 | Duf_1100-R | Dickeya dadantii (strain Ech703) UPF0255 protein Dd703_0931 |
dicdc-c6cbr6 | MenH_SHCHC | Dickeya dadantii (strain Ech703) 2-succinyl-6-hydroxy-2, 4-cyclohexadiene-1-carboxylate synthase |
dicd3-e0sgk0 | Proline_iminopeptidase | Dickeya dadantii (strain 3937) (Erwinia chrysanthemi (strain 3937)). Peptidase S33, tricorn interacting factor 1 |
dicd5-d2c248 | abh_upf00227 | Dickeya dadantii (strain Ech586). Uncharacterized protein |
dicdc-c6c446 | abh_upf00227 | Dickeya dadantii (strain Ech703). Uncharacterized protein |
dicdc-c6c3q9 | abh_upf00227 | Dickeya dadantii (strain Ech703). Uncharacterized protein |
dicd5-d2bxl3 | abh_upf00227 | Dickeya dadantii (strain Ech586). UPF0227 protein Dd586_1601 |
dicd3-e0sg49 | Abhydrolase_7 | Dickeya dadantii (Erwinia chrysanthemi). Uncharacterized protein |
Gene_Locus fragment | Family | Description |
---|
No result |