21 Alpha/beta hydrolase fold proteins and 0 fragments are known to date in Homo sapiens
Taxonomy of Polaromonas naphthalenivorans
NCBI Tax ID at NCBI: 216465, NCBI Tax ID in ESTHER for more genes: 216465,
cellular organisms, Bacteria, Proteobacteria, Betaproteobacteria, Burkholderiales, Comamonadaceae, Polaromonas, Polaromonas naphthalenivorans
| Gene_locus | Family | Description |
|---|---|---|
| polna-a1vir9 | HNLyase_Bact | Polaromonas naphthalenivorans (strain CJ2) Putative esterase |
| polna-a1viv8 | abh_upf0017 | Polaromonas naphthalenivorans (strain CJ2) Hydrolase of the alpha/beta-hydrolase fold-like protein |
| polna-a1vjc9 | PGAP1 | Polaromonas naphthalenivorans (strain CJ2) Putative lipase transmembrane protein |
| polna-a1vl63 | 6_AlphaBeta_hydrolase | Polaromonas naphthalenivorans (strain CJ2) alpha/beta hydrolase fold |
| polna-a1vl77 | Proline_iminopeptidase | Polaromonas naphthalenivorans (strain CJ2) Proline iminopeptidase |
| polna-a1vle4 | ABHD13-BEM46 | Polaromonas naphthalenivorans (strain CJ2) putative uncharacterized protein precursor |
| polna-a1vll6 | A85-EsteraseD-FGH | Polaromonas naphthalenivorans (strain CJ2) Carboxylesterase |
| polna-a1vmr7 | Haloacetate_dehalogenase | Polaromonas naphthalenivorans (strain CJ2) Alpha/beta hydrolase fold protein |
| polna-a1vp52 | Carboxymethylbutenolide_lactonase | Polaromonas naphthalenivorans (strain CJ2) 3-oxoadipate enol-lactonase (EC 3.1.1.24) |
| polna-a1vpb5 | DLH-S | Polaromonas naphthalenivorans (strain CJ2) Dienelactone hydrolase |
| polna-a1vqb3 | 6_AlphaBeta_hydrolase | Polaromonas naphthalenivorans (strain CJ2) Polaromonas sp. (strain JS666 / ATCC BAA-500) alpha/beta hydrolase fold |
| polna-a1vqr1 | Carbon-carbon_bond_hydrolase | Polaromonas naphthalenivorans (strain CJ2) alpha/beta hydrolase fold |
| polna-a1vqy3 | 6_AlphaBeta_hydrolase | Polaromonas naphthalenivorans (strain CJ2) alpha/beta hydrolase fold |
| polna-a1vs27 | Haloperoxidase | Polaromonas naphthalenivorans (strain CJ2) alpha/beta hydrolase fold |
| polna-a1vs35 | Aclacinomycin-methylesterase_RdmC | Polaromonas naphthalenivorans (strain CJ2) alpha/beta hydrolase fold |
| polna-a1vur4 | Homoserine_transacetylase | Polaromonas naphthalenivorans (strain CJ2) Homoserine O-acetyltransferase |
| polna-a1vvx2 | Duf_3141 | Polaromonas naphthalenivorans (strain CJ2) Putative uncharacterized protein |
| polna-bphd | Carbon-carbon_bond_hydrolase | Polaromonas naphthalenivorans (strain CJ2) 2,6-dioxo-6-phenylhexa-3-enoate hydrolase |
| polna-a1vk74 | Proline_iminopeptidase | Polaromonas naphthalenivorans (strain CJ2). Alpha/beta hydrolase fold protein |
| polna-a1vss0 | abh_upf00227 | Polaromonas naphthalenivorans (strain CJ2). Uncharacterized protein |
| polna-hboh | OHBut_olig_hydro_put | Polaromonas naphthalenivorans (strain CJ2). D-(-)-3-hydroxybutyrate oligomer hydrolase |
| Gene_Locus fragment | Family | Description |
|---|
| No result |