51 Alpha/beta hydrolase fold proteins and 0 fragments are known to date in Homo sapiens
Taxonomy of Burkholderia cepacia
NCBI Tax ID at NCBI: 292, NCBI Tax ID in ESTHER for more genes: 292,
cellular organisms, Bacteria, Proteobacteria, Betaproteobacteria, Burkholderiales, Burkholderiaceae, Burkholderia, Burkholderia cepacia complex, Burkholderia cepacia
Gene_locus | Family | Description |
---|---|---|
9burk-a0tib0 | AlphaBeta_hydrolase | Burkholderia ambifaria MC40-6 and Burkholderia cepacia (strain ATCC 53795 / AMMD) putative uncharacterized protein |
burca-q1bqf79 | A85-EsteraseD-FGH | Burkholderia cenocepacia (strains AU 1054; J2315 / LMG 16656; PC184; HI2424) Burkholderia sp. (strain 383) Burkholderia ambifaria AMM; DMC0-3; putative esterase precursor |
burce-bphd | Carbon-carbon_bond_hydrolase | Burkholderia cepacia (Pseudomonas cepacia) Pseudomonas sp., , Cupriavidus necator (Ralstonia eutropha) 2,6-dioxo-6-phenylhexa-3-enoate hydrolase |
burce-lipaa | Bacterial_lip_FamI.2 | Pseudomonas cepacia lipase, Burkholderia sp., lipase (lipA) PCL |
burce-lipad | Bacterial_lip_FamI.2 | Burkholderia cepacia (Pseudomonas cepacia) lipD triacylglycerol lipase (EC 3.1.1.3) |
burce-LLPE | Hormone-sensitive_lipase_like | Burkholderia cepacia (Pseudomonas cepacia), Burkholderia cenocepacia, Burkholderia ambifaria, Burkholderia multivorans, Burkholderia dolosa, lipase-like protein llpe |
burce-q5i6b4 | Haloperoxidase | Burkholderia cepacia (Pseudomonas cepacia) non-heme haloperoxidase |
burce-q5mci7 | 6_AlphaBeta_hydrolase | Burkholderia cepacia (Pseudomonas cepacia), Burkholderia multivorans, ethyl ferulate-hydrolyzing esterase (EC 3.1.1.1) |
burce-Q8VT61 | Haloperoxidase | Burkholderia cepacia (Pseudomonas cepacia) chloride peroxidase |
burce-q75nt4 | Bacterial_lip_FamI.2 | Burkholderia cepacia (Pseudomonas cepacia) cholesterol esterase |
burce-TFDE | Dienelactone_hydrolase | Burkholderia cepacia (Pseudomonas cepacia) dienelactone hydrolase |
burcj-b4e7m8 | Haloacetate_dehalogenase | Burkholderia cepacia (strain J2315 / LMG 16656) (Burkholderia cenocepacia (strain J2315)) Putative hydrolase |
burcj-b4e7p0 | Haloacetate_dehalogenase | Burkholderia cepacia (strain J2315 / LMG 16656) (Burkholderia cenocepacia (strain J2315)) Putative hydrolase |
burcj-b4e8w4 | Epoxide_hydrolase | Burkholderia cepacia, Burkholderia cenocepacia, Burkholderia ambifaria alpha/beta hydrolase fold |
burcj-b4e950 | Haloacetate_dehalogenase | Burkholderia cepacia (strains J2315 / LMG 16656; PC184; AU 1054; HI2424; MC0-3) (Burkholderia cenocepacia) Putative hydrolase |
burcj-b4ea96 | Haloperoxidase | Burkholderia cepacia (strain J2315 / LMG 16656) (Burkholderia cenocepacia (strain J2315)) Non-heme chloroperoxidase |
burcj-b4efh6 | Haloperoxidase | Burkholderia cepacia (strain J2315 / LMG 16656) (Burkholderia cenocepacia (strain J2315)) Non-heme chloroperoxidase |
burcj-b4efi5 | Carb_B_Bacteria | Burkholderia cepacia (Burkholderi cenocepacia) Carboxylesterase |
burcj-b4egj4 | Monoglyceridelipase_lysophospholip | Burkholderia cepacia (strain J2315 / LMG 16656) (Burkholderia cenocepacia (strain J2315)) Putative hydrolase |
burcj-b4ehi9 | HAA-synthase-thioesterase-RhlA-PhaG | Burkholderia cepacia, Burkholderia cenocepacia, Burkholderia sp., Burkholderia cepacia, Putative (R)-3-hydroxydecanoyl-ACP:CoA transacylase |
burcj-b4elv0 | A85-Feruloyl-Esterase | Burkholderia cepacia (strains J2315 / LMG 16656; MC0-3; AU 1054; HI2424; PC184) (Burkholderia cenocepacia) Putative esterase |
burcj-b4epj6 | Haloperoxidase | Burkholderia cepacia (strain J2315 / LMG 16656) (Burkholderia cenocepacia (strain J2315)) Non-heme chloroperoxidase |
burcm-q0b2c5 | Epoxide_hydrolase | Burkholderia cepacia (strain ATCC 53795 / AMMD Burkholderia ambifaria MC40-6) alpha/beta hydrolase fold |
burcm-q0b2h7 | 6_AlphaBeta_hydrolase | Burkholderia cepacia (strain ATCC 53795 / AMMD) Burkholderia ambifaria AMMD and MC40-6 alpha/beta hydrolase fold |
burcm-q0b3b1 | Haloperoxidase | Burkholderia cepacia (strain ATCC 53795 / AMMD) Burkholderia ambifaria (strains MC40-6; MEX-5; IOP40-10) alpha/beta hydrolase fold precursor |
burcm-q0b3b3 | Haloperoxidase | Burkholderia cepacia (strain ATCC 53795 / AMMD) Burkholderia ambifaria (strains MC40-6; MEX-5; IOP40-10) alpha/beta hydrolase fold |
burcm-q0b3k3 | Haloperoxidase | Burkholderia cepacia, Burkholderia vietnamiensis, Burkholderia cepacia, Burkholderia ambifaria Burkholderia sp., Burkholderia graminis, alpha/beta hydrolase fold |
burcm-q0b4b8 | 6_AlphaBeta_hydrolase | Burkholderia cepacia Burkholderia ambifaria (strain ATCC 53795 / AMMD) (strain MC40-6) alpha/beta hydrolase fold |
burcm-q0b4g5 | 6_AlphaBeta_hydrolase | Burkholderia cepacia (strain ATCC 53795 / AMMD) alpha/beta hydrolase fold precursor |
burcm-q0b4w9 | AlphaBeta_hydrolase | Burkholderia cepacia (strain ATCC 53795 / AMMD)Burkholderia ambifaria AMMD Burkholderia cenocepacia MC0-3 alpha/beta hydrolase fold precursor |
burcm-q0b5k4 | Carboxymethylbutenolide_lactonase | Burkholderia cepacia, Burkholderia ambifaria, Burkholderia sp., Burkholderia multivorans, 3-oxoadipate enol-lactonase |
burcm-q0b5r9 | HNLyase_Bact | Burkholderia cepacia; Burkholderia ambifaria; Burkholderia pyrrocinia (Pseudomonas pyrrocinia) esterase Bur01 |
burcm-q0b6d1 | Haloperoxidase | Burkholderia cepacia (strain ATCC 53795 / AMMD) Burkholderia ambifaria IOP40-10 alpha/beta hydrolase fold |
burcm-q0b6d9 | 6_AlphaBeta_hydrolase | Burkholderia cepacia (strain ATCC 53795 / AMMD) alpha/beta hydrolase fold |
burcm-q0b6e2 | 6_AlphaBeta_hydrolase | Burkholderia cepacia (strain ATCC 53795 / AMMD) Burkholderia ambifaria AMMD (and MC40-6) alpha/beta hydrolase fold |
burcm-q0b6h9 | 6_AlphaBeta_hydrolase | Burkholderia cepacia (strain ATCC 53795 / AMMD) Burkholderia ambifaria (strains (MC40-6; IOP40-10; MEX-5) Burkholderia dolosa AUO158 alpha/beta hydrolase fold |
burcm-q0b870 | 6_AlphaBeta_hydrolase | Burkholderia cepacia (strain ATCC 53795 / AMMD) Burkholderia ambifaria MC40-6 IOP40-10 MEX-5 alpha/beta hydrolase fold |
burcm-q0bdk3 | UCP037442 | Burkholderia cepacia (strain ATCC 53795 / AMMD) Burkholderia ambifaria MC40-6 alpha/beta hydrolase |
burcm-q0bds9 | AlphaBeta_hydrolase | Burkholderia cepacia (strain ATCC 53795 / AMMD)Burkholderia ambifaria MC40-6 alpha/beta hydrolase fold |
burcm-q0beu2 | AcoC_BiotinLipoyl-ABH | Burkholderia cepacia, Burkholderia ambifaria, Burkholderia multivorans, Acetoin dehydrogenase E2 component |
burcm-q0bg09 | 6_AlphaBeta_hydrolase | Burkholderia cepacia Burkholderia ambifaria MC40-6 (strain ATCC 53795 / AMMD) alpha/beta hydrolase fold |
burcm-q0bgw7 | AlphaBeta_hydrolase | Burkholderia cepacia (strain ATCC 53795 / AMMD) Burkholderia ambifaria MC40-6 alpha/beta hydrolase fold precursor |
burcm-q0bin7 | UCP037442 | Burkholderia cepacia (strain ATCC 53795 / AMMD) Burkholderia ambifaria AMMD alpha/beta hydrolase fold |
burce-a0a081vfe3 | Carb_B_Bacteria | Burkholderia cepacia (Pseudomonas cepacia); Burkholderia sp.. Carboxylesterase |
burce-a0a081vku5 | Pectinacetylesterase-Notum | Burkholderia cepacia (Pseudomonas cepacia), Burkholderia sp. Uncharacterized protein |
burce-a0a088tsj6 | CarbLipBact_2 | Burkholderia cepacia (Pseudomonas cepacia); Burkholderia cepacia; Burkholderia sp.; Burkholderia lata; Mumia flava. Alpha/beta hydrolase fold family protein |
burce-a0a095fwn4 | VirJ | Burkholderia cepacia (Pseudomonas cepacia). Cutinase family protein |
burce-a0a095gh21 | VirJ | Burkholderia cepacia (Pseudomonas cepacia); Burkholderia cenocepacia . Cutinase family protein |
burce-a0a0e4feu6 | VirJ | Burkholderia cepacia (Pseudomonas cepacia). Virulence factor |
burce-a0a1b4q038 | VirJ | Burkholderia cepacia (Pseudomonas cepacia). Virulence factor |
burce-a0a081vjw7 | Xaa-Pro-like_dom | Burkholderia cepacia (Pseudomonas cepacia). Acetyl xylan esterase |
Gene_Locus fragment | Family | Description |
---|
No result |