32 Alpha/beta hydrolase fold proteins and 0 fragments are known to date in Homo sapiens
Taxonomy of Geodermatophilus obscurus
NCBI Tax ID at NCBI: 1861, NCBI Tax ID in ESTHER for more genes: 1861,
cellular organisms, Bacteria, Terrabacteria group, Actinobacteria [phylum], Actinobacteria [class], Geodermatophilales, Geodermatophilaceae, Geodermatophilus, Geodermatophilus obscurus
Gene_locus | Family | Description |
---|---|---|
geoog-d2s5b8 | 6_AlphaBeta_hydrolase | Geodermatophilus obscurus (strain ATCC 25078 / DSM 43160 / JCM 3152 / G-20) Putative uncharacterized protein |
geoog-d2s5q2 | 6_AlphaBeta_hydrolase | Geodermatophilus obscurus (strain ATCC 25078 / DSM 43160 / JCM 3152 / G-20) Alpha/beta hydrolase fold protein |
geoog-d2s8y2 | 6_AlphaBeta_hydrolase | Geodermatophilus obscurus (strain ATCC 25078 / DSM 43160 / JCM 3152 / G-20) Alpha/beta hydrolase fold protein |
geoog-d2s432 | Haloalkane_dehalogenase-HLD1 | Geodermatophilus obscurus (strain ATCC 25078 / DSM 43160 / JCM 3152 / G-20) Alpha/beta hydrolase fold protein |
geoog-d2s453 | Monoglyceridelipase_lysophospholip | Geodermatophilus obscurus (strain ATCC 25078 / DSM 43160 / JCM 3152 / G-20) Alpha/beta hydrolase fold protein |
geoog-d2s689 | Epoxide_hydrolase | Geodermatophilus obscurus (strain ATCC 25078 / DSM 43160 / JCM 3152 / G-20) Alpha/beta hydrolase fold protein |
geoog-d2s784 | Duf_1023 | Geodermatophilus obscurus (strain ATCC 25078 / DSM 43160 / JCM 3152 / G-20) Putative uncharacterized protein |
geoog-d2sa86 | Lipase_2 | Geodermatophilus obscurus (strain ATCC 25078 / DSM 43160 / JCM 3152 / G-20) Lipase class 2 |
geoog-d2say0 | Haloacetate_dehalogenase | Geodermatophilus obscurus (strain ATCC 25078 / DSM 43160 / JCM 3152 / G-20) Alpha/beta hydrolase fold protein |
geoog-d2sb18 | HNLyase_Bact | Geodermatophilus obscurus (strain ATCC 25078 / DSM 43160 / JCM 3152 / G-20) Putative esterase |
geoog-d2sbc3 | DLH-S | Geodermatophilus obscurus (strain ATCC 25078 / DSM 43160 / JCM 3152 / G-20) Phosphoribosyltransferase |
geoog-d2sbg8 | Epoxide_hydrolase | Geodermatophilus obscurus (strain ATCC 25078 / DSM 43160 / JCM 3152 / G-20) Alpha/beta hydrolase fold protein |
geoog-d2sby2 | Epoxide_hydrolase | Geodermatophilus obscurus (strain ATCC 25078 / DSM 43160 / JCM 3152 / G-20) Alpha/beta hydrolase fold protein |
geoog-d2scl3 | 6_AlphaBeta_hydrolase | Geodermatophilus obscurus (strain ATCC 25078 / DSM 43160 / JCM 3152 / G-20) Alpha/beta hydrolase fold protein |
geoog-d2sd39 | RsbQ-like | Geodermatophilus obscurus (strain ATCC 25078 / DSM 43160 / JCM 3152 / G-20) Alpha/beta hydrolase fold protein |
geoog-d2sd42 | HNLyase_Bact | Geodermatophilus obscurus (strain ATCC 25078 / DSM 43160 / JCM 3152 / G-20) Putative uncharacterized protein |
geoog-d2sd77 | 6_AlphaBeta_hydrolase | Geodermatophilus obscurus (strain ATCC 25078 / DSM 43160 / JCM 3152 / G-20) Alpha/beta hydrolase fold protein |
geoog-d2sd98 | 6_AlphaBeta_hydrolase | Geodermatophilus obscurus (strain ATCC 25078 / DSM 43160 / JCM 3152 / G-20) Alpha/beta hydrolase fold protein |
geoog-d2sdk1 | 6_AlphaBeta_hydrolase | Geodermatophilus obscurus (strain ATCC 25078 / DSM 43160 / JCM 3152 / G-20) Alpha/beta hydrolase fold protein |
geoog-d2sep0 | Haloperoxidase | Geodermatophilus obscurus (strain ATCC 25078 / DSM 43160 / JCM 3152 / G-20) Alpha/beta hydrolase fold protein |
geoog-d2set8 | PHA_synth_III_C | Geodermatophilus obscurus (strain ATCC 25078 / DSM 43160 / JCM 3152 G-20) Alpha/beta hydrolase fold protein |
geoog-d2sf39 | Monoglyceridelipase_lysophospholip | Geodermatophilus obscurus (strain ATCC 25078 / DSM 43160 / JCM 3152 / G-20) Alpha/beta hydrolase fold protein |
geoog-d2sff0 | Epoxide_hydrolase | Geodermatophilus obscurus (strain ATCC 25078 / DSM 43160 / JCM 3152 / G-20) Alpha/beta hydrolase fold protein |
geoog-d2sfw7 | Carboxymethylbutenolide_lactonase | Geodermatophilus obscurus (strain ATCC 25078 / DSM 43160 / JCM 3152 / G-20) 3-oxoadipate enol-lactonase |
geoog-d2sgb3 | Lipase_2 | Geodermatophilus obscurus (strain ATCC 25078 / DSM 43160 / JCM 3152 / G-20) Lipase class 2 |
geoog-d2sh37 | Epoxide_hydrolase | Geodermatophilus obscurus (strain ATCC 25078 / DSM 43160 / JCM 3152 / G-20) Alpha/beta hydrolase fold protein |
geoog-d2sh40 | Aclacinomycin-methylesterase_RdmC | Geodermatophilus obscurus (strain ATCC 25078 / DSM 43160 / JCM 3152 / G-20) Alpha/beta hydrolase fold protein |
geoog-d2sea4 | Est9X | Geodermatophilus obscurus (strain ATCC 25078 / DSM 43160 / JCM 3152 / G-20) Lipase/esterase |
geoog-d2s6w0 | NLS3-Tex30 | Geodermatophilus obscurus (strain ATCC 25078 / DSM 43160 / JCM 3152 / G-20) Uncharacterized protein |
9actn-a0a1m7tzk6 | Hormone-sensitive_lipase_like | Geodermatophilus obscurus Acetyl esterase |
9actn-a0a1m7rrs5 | Abhydrolase_9 | Geodermatophilus obscurus Uncharacterized membrane protein |
geoog-d2se65 | Xaa-Pro-like_dom | Geodermatophilus obscurus (strain ATCC 25078 / DSM 43160 / JCM 3152 / G-20). Peptidase S15 |
Gene_Locus fragment | Family | Description |
---|
No result |