20 Alpha/beta hydrolase fold proteins and 0 fragments are known to date in Homo sapiens
Taxonomy of Shewanella halifaxensis
NCBI Tax ID at NCBI: 271098, NCBI Tax ID in ESTHER for more genes: 271098,
cellular organisms, Bacteria, Proteobacteria, Gammaproteobacteria, Alteromonadales, Shewanellaceae, Shewanella, Shewanella halifaxensis
Gene_locus | Family | Description |
---|---|---|
shehh-b0tki6 | A85-EsteraseD-FGH | Shewanella halifaxensis (strain HAW-EB4) S-formylglutathione hydrolase |
shehh-b0tls4 | PHAZ7_phb_depolymerase | Shewanella halifaxensis (strain HAW-EB4) Lipase class 2 |
shehh-b0tnn6 | Monoglyceridelipase_lysophospholip | Shewanella halifaxensis (strain HAW-EB4) Alpha/beta hydrolase fold |
shehh-b0tnr7 | BioH | Shewanella halifaxensis (strain HAW-EB4) Biotin synthesis protein BioH |
shehh-b0tnw9 | MenH_SHCHC | Shewanella halifaxensis (strain HAW-EB4) Alpha/beta hydrolase fold |
shehh-b0tpr6 | Proline_iminopeptidase | Shewanella halifaxensis (strain HAW-EB4) Prolyl aminopeptidase |
shehh-b0tre8 | A85-IroE-IroD-Fes-Yiel | Shewanella halifaxensis (strain HAW-EB4) Putative esterase |
shehh-b0ttl7 | DPP4N_Peptidase_S9 | Shewanella halifaxensis (strain HAW-EB4) Peptidase S9B dipeptidylpeptidase IV domain protein |
shehh-b0ttv9 | Carbon-carbon_bond_hydrolase | Shewanella halifaxensis, Shewanella pealeana, Alpha/beta hydrolase fold |
shehh-b0tu29 | abh_upf0017 | Shewanella halifaxensis (strain HAW-EB4) Alpha/beta hydrolase fold |
shehh-b0tuy9 | Lipase_2 | Shewanella halifaxensis (strain HAW-EB4) PGAP1 family protein |
shehh-b0tvm9 | Duf_3530 | Shewanella halifaxensis (strain HAW-EB4) Putative uncharacterized protein |
shehh-b0tvr1 | 6_AlphaBeta_hydrolase | Shewanella halifaxensis (strain HAW-EB4) Putative uncharacterized protein |
shehh-b0tju7 | PlaB | Shewanella halifaxensis (strain HAW-EB4) Phospholipase |
shehh-b0tq28 | NLS3-Tex30 | Shewanella halifaxensis (strain HAW-EB4) Dienelactone hydrolase |
shehh-b0tmq3 | GTSAGmotif | Shewanella halifaxensis (strain HAW-EB4) Alpha/beta hydrolase fold-3 domain protein |
shehh-b0tky2 | Proline_iminopeptidase | Shewanella halifaxensis (strain HAW-EB4). Alpha/beta hydrolase fold |
shehh-b0tm45 | Proline_iminopeptidase | Shewanella halifaxensis (strain HAW-EB4). TAP domain protein |
shehh-b0tu83 | abh_upf00227 | Shewanella halifaxensis (strain HAW-EB4). Uncharacterized protein |
shehh-b0tp19 | abh_upf00227 | Shewanella halifaxensis (strain HAW-EB4). Uncharacterized protein |
Gene_Locus fragment | Family | Description |
---|
No result |