28 Alpha/beta hydrolase fold proteins and 0 fragments are known to date in Homo sapiens
Taxonomy of Bordetella pertussis
NCBI Tax ID at NCBI: 520, NCBI Tax ID in ESTHER for more genes: 520,
cellular organisms, Bacteria, Proteobacteria, Betaproteobacteria, Burkholderiales, Alcaligenaceae, Bordetella, Bordetella pertussis
Gene_locus | Family | Description |
---|---|---|
borpe-BIOH | 6_AlphaBeta_hydrolase | Bordetella pertussis Bordetella parapertussis Bordetella bronchiseptica putative hydrolase |
borpe-BP0300 | BD-FAE | Bordetella pertussis, Bordetella parapertussis, Bordetella bronchiseptica (Alcaligenes bronchisepticus), esterase |
borpe-BP2114 | 6_AlphaBeta_hydrolase | Bordetella pertussis (and parapertussis and bronchiseptica (Alcaligenes bronchisepticus) putative hydrolase |
borpe-BP2146 | 6_AlphaBeta_hydrolase | Bordetella pertussis Bordetella parapertussis Bordetella bronchiseptica (Alcaligenes bronchisepticus) hypothetical protein |
borpe-BP2511 | 6_AlphaBeta_hydrolase | Bordetella pertussis Bordetella parapertussis putative hydrolase |
borpe-BP3096 | 6_AlphaBeta_hydrolase | Bordetella pertussis Bordetella parapertussis Bordetella bronchiseptica (Alcaligenes bronchisepticus) putative hydrolase |
borpe-BP3623 | 6_AlphaBeta_hydrolase | Bordetella pertussis and Bordetella bronchiseptica (Alcaligenes bronchisepticus) putative hydrolase |
borpe-BP3691 | Proline_iminopeptidase | Bordetella pertussis (and parapertussis and bronchiseptica (Alcaligenes bronchisepticus) prolyl iminopeptidase (EC 3.4.11.5) |
borpe-CATD2 | Carboxymethylbutenolide_lactonase | Bordetella pertussis, Bordetella parapertussis, Bordetella bronchiseptica (Alcaligenes bronchisepticus) 3-oxoadipate enol-lactone hydrolase (EC 3.1.1.24) |
borpe-METX | Homoserine_transacetylase | Bordetella pertussis Bordetella parapertussis Bordetella bronchiseptica (Alcaligenes bronchisepticus) homoserine o-acetyltransferase (EC 2.3.1.31) |
borpe-O30449 | Hormone-sensitive_lipase_like | Bordetella pertussis Bordetella parapertussis Bordetella bronchiseptica (Alcaligenes bronchisepticus) hypothetical 34.3 kda protein |
borpe-PHBC | PHA_synth_I | Bordetella pertussis, Bordetella parapertussis, Bordetella bronchiseptica (Alcaligenes bronchisepticus) poly-beta-hydroxybutyrate polymerase (EC 2.3.1.-) |
borpe-q7vsl4 | ABHD13-BEM46 | Bordetella pertussis putative Bordetella bronchiseptica (Alcaligenes bronchisepticus) Bordetella parapertussis exported protein |
borpe-q7vt07 | A85-EsteraseD-FGH | Bordetella pertussis Bordetella parapertussis Bordetella bronchiseptica (Alcaligenes bronchisepticus) putative esterase (EC 3.1.1.1) |
borpe-q7vtg0 | PHB_depolymerase_PhaZ | Bordetella pertussis Bordetella bronchiseptica (Alcaligenes bronchisepticus) Bordetella parapertussis intracellular phb depolymerase |
borpe-q7vtv2 | abh_upf0017 | Bordetella pertussis (parapertussis and bronchiseptica Alcaligenes bronchisepticus) hypothetical protein |
borpe-q7vus4 | abh_upf00227 | Bordetella pertussis Bordetella bronchiseptica (Alcaligenes bronchisepticus) Bordetella parapertussis hypothetical protein |
borpe-q7vuv4 | LYsophospholipase_carboxylesterase | Bordetella pertussis Bordetella parapertussis Bordetella bronchiseptica (Alcaligenes bronchisepticus) probable carboxylesterase |
borpe-q7vv11 | A85-IroE-IroD-Fes-Yiel | Bordetella pertussis Bordetella bronchiseptica (Alcaligenes bronchisepticus) Bordetella parapertussis putative exported protein |
borpe-q7vv48 | Xaa-Pro-like_dom | Bordetella pertussis; Bordetella bronchiseptica hypothetical protein |
borpe-q7vvf6 | Dienelactone_hydrolase | Bordetella pertussis Bordetella parapertussis Bordetella bronchiseptica (Alcaligenes bronchisepticus putative hydrolase |
borpe-q7vwu4 | Hormone-sensitive_lipase_like | Bordetella pertussis Bordetella bronchiseptica (Alcaligenes bronchisepticus) putative esterase |
borpe-q7vyn0 | Hydrolase_RBBP9_YdeN | Bordetella pertussis Bordetella parapertussis Bordetella bronchiseptica (Alcaligenes bronchisepticus)hypothetical protein |
borpe-q7vyq4 | Dienelactone_hydrolase | Bordetella pertussis Bordetella parapertussis Bordetella bronchiseptica (Alcaligenes bronchisepticus) putative carboxymethylenebutenolidase (EC 3.1.1.45) |
borpe-q7vz26 | 6_AlphaBeta_hydrolase | Bordetella pertussis and Bordetella bronchiseptica (Alcaligenes bronchisepticus and Bordetella parapertussis probable hydrolase |
borpe-q7vzb4 | Duf_3141 | Bordetella pertussis Putative Bordetella bronchiseptica (Alcaligenes bronchisepticus) Bordetella parapertussis uncharacterized protein |
borpe-q7vzj6 | Prolyl_oligopeptidase_S9 | Bordetella pertussis Bordetella bronchiseptica (Alcaligenes bronchisepticus)Bordetella parapertussis putative peptidase |
borpe-q7w073 | Hormone-sensitive_lipase_like | Bordetella pertussis Bordetella parapertussis Bordetella bronchiseptica (Alcaligenes bronchisepticus) putative acetyl esterase |
Gene_Locus fragment | Family | Description |
---|
No result |