35 Alpha/beta hydrolase fold proteins and 0 fragments are known to date in Homo sapiens
Taxonomy of Pseudomonas mendocina
NCBI Tax ID at NCBI: 300, NCBI Tax ID in ESTHER for more genes: 300,
cellular organisms, Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Pseudomonadaceae, Pseudomonas, Pseudomonas aeruginosa group, Pseudomonas mendocina
Gene_locus | Family | Description |
---|---|---|
pseme-LIPA | Bacterial_lip_FamI.1 | Pseudomonas mendocina; Pseudomonas stutzeri; Pseudomonas xanthomarina; Pseudomonas sp.; Streptococcus pneumoniae; Pseudomonadales bacterium lipa (EC 3.1.1.3) |
pseme-PHAC1 | PHA_synth_II | Pseudomonas mendocina, Pseudomonas nitroreducens, Pseudomonas pseudoalcaligenes, P. stutzeri (P. perfectomarina), P. oleovorans, P. sp., pha synthase 1 (type II pha polymerase) |
pseme-PHAC2 | PHA_synth_II | Pseudomonas mendocina, Pseudomonas pseudoalcaligenes, Pseudomonas sp., Pseudomonas oleovorans, pha synthase 2 |
pseme-PHAZ | PHA_depolymerase_arom | Pseudomonas mendocina, Pseudomonas stutzeri, Pseudomonas pseudoalcaligenes, Pseudomonas sp., Pseudomonas nitroreducens, pha depolymerase |
psemn-f4dpi6 | ABHD6-Lip | Pseudomonas mendocina (strain NK-01) Alpha/beta hydrolase fold protein |
psemn-f4dyl0 | Carboxymethylbutenolide_lactonase | Pseudomonas mendocina 3-oxoadipate enol-lacton hydrolase |
psemy-a4xnt6 | 6_AlphaBeta_hydrolase | Pseudomonas mendocina (strain ymp) Putative uncharacterized protein |
psemy-a4xpl7 | Proline_iminopeptidase | Pseudomonas mendocina (strain ymp) Proline iminopeptidase |
psemy-a4xs03 | HAA-synthase-thioesterase-RhlA-PhaG | Pseudomonas mendocina (strain ymp) Alpha/beta hydrolase fold protein |
psemy-a4xsy2 | Aclacinomycin-methylesterase_RdmC | Pseudomonas mendocina (strain ymp) Alpha/beta hydrolase fold protein |
psemy-a4xt61 | Bacterial_lip_FamI.1 | Pseudomonas mendocina (strain ymp) Acetyltransferase and hydrolase with the alpha/beta hydrolase fold-like protein |
psemy-a4xv01 | Pectinacetylesterase-Notum | Pseudomonas mendocina Putative uncharacterized protein |
psemy-a4xvq5 | 6_AlphaBeta_hydrolase | Pseudomonas mendocina (strain ymp) Putative uncharacterized protein |
psemy-a4xvu4 | ABHD6-Lip | Pseudomonas mendocina (strain ymp) Alpha/beta hydrolase fold protein |
psemy-a4xvx0 | 6_AlphaBeta_hydrolase | Pseudomonas mendocina (strain ymp) Putative uncharacterized protein |
psemy-a4xwr5 | A85-EsteraseD-FGH | Pseudomonas mendocina (strain ymp) Carboxylesterase |
psemy-a4xx11 | 6_AlphaBeta_hydrolase | Pseudomonas mendocina (strain ymp) Alpha/beta hydrolase fold |
psemy-a4xx13 | 6_AlphaBeta_hydrolase | Pseudomonas mendocina (strain ymp) Alpha/beta hydrolase fold protein |
psemy-a4xxg7 | MEST-like | Pseudomonas mendocina (strain ymp) Alpha/beta hydrolase fold protein |
psemy-a4xxl7 | Epoxide_hydrolase | Pseudomonas mendocina (strain ymp) Alpha/beta hydrolase fold protein |
psemy-a4xxx2 | 6_AlphaBeta_hydrolase | Pseudomonas mendocina (strain ymp) 3-oxoadipate enol-lactonase |
psemy-a4xz24 | Epoxide_hydrolase | Pseudomonas mendocina (strain ymp) Alpha/beta hydrolase fold protein |
psemy-a4xzi7 | Duf_3530 | Pseudomonas mendocina (strain ymp) Putative uncharacterized protein |
psemy-a4xzn9 | UCP037442 | Pseudomonas mendocina (strain ymp) Alpha/beta hydrolase-like protein |
psemy-a4xzr7 | BioH | Pseudomonas mendocina (strain ymp) Carboxylesterase |
psemy-a4y011 | abh_upf0017 | Pseudomonas mendocina (strain ymp) Alpha/beta hydrolase fold protein |
psemy-a4xvf4 | Bacterial_lip_FamI.1 | Pseudomonas mendocina triacylglycerol lipase PCLase II |
psemy-a4y035 | Polyesterase-lipase-cutinase | ![]() |
psemy-a4y068 | Monoglyceridelipase_lysophospholip | Pseudomonas mendocina (strain ymp) Lysophospholipase-like protein |
psemy-metx | Homoserine_transacetylase | Pseudomonas mendocina (strain ymp) Homoserine O-trans-acetylase |
psemy-a4xvi8 | NLS3-Tex30 | Pseudomonas mendocina, Hydrolase of the alpha/beta-hydrolase fold-like protein |
psemn-f4dqg5 | NLS3-Tex30 | Pseudomonas mendocina (strain NK-01) Hydrolase of the alpha/beta-hydrolase fold-like protein |
psemy-a4xxq1 | ABHD13-BEM46 | Pseudomonas mendocina (strain ymp). Hydrolase of the alpha/beta superfamily-like protein |
pseme-a0a081x852 | Pectinacetylesterase-Notum | Pseudomonas mendocina. Uncharacterized protein |
psemn-f4dv64 | VirJ | Pseudomonas mendocina (strain NK-01). Uncharacterized protein |
Gene_Locus fragment | Family | Description |
---|
No result |