97 Alpha/beta hydrolase fold proteins and 0 fragments are known to date in Homo sapiens
Taxonomy of Pseudomonas aeruginosa
NCBI Tax ID at NCBI: 287, NCBI Tax ID in ESTHER for more genes: 287,
cellular organisms, Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Pseudomonadaceae, Pseudomonas, Pseudomonas aeruginosa group, Pseudomonas aeruginosa
Gene_locus | Family | Description |
---|---|---|
pseae-PA3238 | 6_AlphaBeta_hydrolase | Pseudomonas aeruginosa; Pseudomonas fluorescens glycerophospholipid lipase |
pseae-T6SSTseL | Lipase_3 | Pseudomonas aeruginosa T6SS Effector TseL lipase family protein |
pseai-a0a222d555 | Hormone-sensitive_lipase_like | Pseudomonas aeruginosa; Pseudomonas sp. FFUP_PS_41 feruloyl esterase from a soil metagenomic library with phthalate-degrading activity |
psea7-a6uza3 | Duf_3530 | Pseudomonas aeruginosa (strain PA7) Putative uncharacterized protein |
psea7-a6v0b6 | 6_AlphaBeta_hydrolase | Pseudomonas aeruginosa (strain PA7) Alpha/beta hydrolase |
pseae-CLCD | Dienelactone_hydrolase | Pseudomonas aeruginosa dienelactone hydrolase clcD |
pseae-clipa | Bacterial_lip_FamI.1 | Pseudomonas aeruginosa cryptic lipase LipC PA4813 |
pseae-CPO | Haloperoxidase | Pseudomonas aeruginosa chloroperoxidase precursor cpo PA2717 |
pseae-llipa | Bacterial_lip_FamI.1 | Pseudomonas aeruginosa gene for lactonizing lipase triacylglycerol lipase (EC 3.1.1.3) lip lipA PA2862 PaLipA |
pseae-metx | Homoserine_transacetylase | Pseudomonas aeruginosa Homoserine O-acetyltransferase metX PA0390 |
pseae-PA0201 | Hydrolase_RBBP9_YdeN | Pseudomonas aeruginosa hypothetical protein pa0201 |
pseae-PA0231 | Carboxymethylbutenolide_lactonase | Pseudomonas aeruginosa pcaD beta-ketoadipate enol-lactone hydrolase PA0231 |
pseae-PA0308 | Monoglyceridelipase_lysophospholip | Pseudomonas aeruginosa pa0308, PA14_04030, bipL, biofilm-impacting phospholipase |
pseae-PA0368 | abh_upf0017 | Pseudomonas aeruginosa hypothetical protein pa0368 |
pseae-PA0480 | Carboxymethylbutenolide_lactonase | Pseudomonas aeruginosa PA01 (and strains UCBPP-PA14, C3719, 2192; 138244; 39016; 152504; LESB58) PA0480 |
pseae-PA0502 | BioH | Pseudomonas aeruginosa (and strains UCBPP-PA14; PA7; LESB58; C3719; 2192;) probable biotin biosynthesis protein bioh |
pseae-PA0543 | Esterase_phb | Pseudomonas aeruginosa hypothetical protein pa0543 |
pseae-PA0599 | Duf_3530 | Pseudomonas aeruginosa Putative uncharacterized protein |
pseae-PA0829 | Epoxide_hydrolase | Pseudomonas aeruginosa PA01 PA0829 |
pseae-PA1166 | Dienelactone_hydrolase | Pseudomonas aeruginosa hypothetical protein pa1166 |
pseae-PA1211 | 6_AlphaBeta_hydrolase | Pseudomonas aeruginosa hypothetical protein pa1211 |
pseae-PA1239 | UCP037442 | Pseudomonas aeruginosa (and strains UCBPP-PA14; 2192; 39016) hypothetical protein pa1239 |
pseae-PA1291 | UCP037442 | Pseudomonas aeruginosa (and strain C3719; 2192; LESB58; 39016; UCBPP-PA14) hypothetical protein pa1291 |
pseae-PA1304 | S9N_PREPL_Peptidase_S9 | Pseudomonas aeruginosa probable oligopeptidase |
pseae-PA1510 | PGAP1 | Pseudomonas aeruginosa hypothetical protein pa1510 Tle4 |
pseae-PA1558 | NLS3-Tex30 | Pseudomonas aeruginosa; Pseudomonas sp. hypothetical protein pa1558 |
pseae-PA1597 | Dienelactone_hydrolase | Pseudomonas aeruginosa hypothetical protein pa1597 |
pseae-PA1621 | 6_AlphaBeta_hydrolase | Pseudomonas aeruginosa (and strain UCBPP-PA14) probable hydrolase |
pseae-PA1622 | 6_AlphaBeta_hydrolase | Pseudomonas aeruginosa PA01 PA1622 (strain UCBPP-PA14) Pseudomonas entomophila (strain L48) |
pseae-PA1680 | 6_AlphaBeta_hydrolase | Pseudomonas aeruginosa hypothetical protein pa1680 |
pseae-PA1771 | 6_AlphaBeta_hydrolase | Pseudomonas aeruginosa probable esterase/lipase |
pseae-PA1888 | AlphaBeta_hydrolase | Pseudomonas aeruginosa hypothetical protein pa1888 |
pseae-PA1907 | PAF-Acetylhydrolase | Pseudomonas aeruginosa hypothetical protein pa1907 |
pseae-PA1990 | PMH_Peptidase_S9 | Pseudomonas aeruginosa probable peptidase |
pseae-PA2086 | Haloacetate_dehalogenase | Pseudomonas aeruginosa (strains PA01; C3719; LESB58; 2192; UCBPP-PA14) PA2086 |
pseae-PA2098 | Hormone-sensitive_lipase_like | Pseudomonas aeruginosa probable esterase/deacetylase |
pseae-PA2168 | Prolyl_oligopeptidase_S9 | Pseudomonas aeruginosa hypothetical protein pa2168 |
pseae-PA2302 | Thioesterase | Pseudomonas aeruginosa probable non-ribosomal peptide synthetase |
pseae-PA2411 | Thioesterase | Pseudomonas aeruginosa probable thioesterase |
pseae-PA2425 | Thioesterase | Pseudomonas aeruginosa probable thioesterase |
pseae-PA2451 | A85-IroE-IroD-Fes-Yiel | Pseudomonas aeruginosa (and strains 2192; UCBPP-PA14; PA7; LESB58; C3719) hypothetical protein pa2451 Enterochelin esterase enterobactin esterase (pfeE) |
pseae-PA2540 | Monoglyceridelipase_lysophospholip | Pseudomonas aeruginosa hypothetical protein pa2540 |
pseae-PA2682 | Dienelactone_hydrolase | Pseudomonas aeruginosa hypothetical protein pa2682 |
pseae-PA2689 | A85-IroE-IroD-Fes-Yiel | Pseudomonas aeruginosa (and strains PA7; UCBPP-PA14; 2192; LESB58; C3719) hypothetical protein pa2689 |
pseae-PA2745 | 6_AlphaBeta_hydrolase | Pseudomonas aeruginosa (strains PA01; UCBPP-PA14; PA7; C3719; LESB58; 2192) PA2745 |
pseae-PA2764 | 6_AlphaBeta_hydrolase | Pseudomonas aeruginosa (and strains PA7; LESB58; 2192; UCBPP-PA14; C3719) hypothetical protein pa2764 |
pseae-PA2927 | PlaB | Pseudomonas aeruginosa hypothetical protein pa2927 PaPlaB |
pseae-PA2934 | CFTR-inhibitory-factor_Cif | Pseudomonas aeruginosa (strains PA01, PA2934 LESB58; 2192; UCBPP-PA14; C3719) the CFTR inhibitory factor Cif an epoxide hydrolase virulence factor |
pseae-PA2949 | ABHD6-Lip | Pseudomonas aeruginosa, Pseudomonas sp. esterase (probable lipase) |
pseae-PA3053 | AlphaBeta_hydrolase | Pseudomonas aeruginosa PA01 (and strain UCBPP-PA14),probable hydrolytic enzymePA3053 |
pseae-PA3132 | 6_AlphaBeta_hydrolase | Pseudomonas aeruginosa (and strains PA7; LESB58; 2192; UCBPP-PA14) probable hydrolase |
pseae-PA3226 | 6_AlphaBeta_hydrolase | Pseudomonas aeruginosa PA01 PA3226 (and strain UCBPP-PA14) |
pseae-PA3301 | Monoglyceridelipase_lysophospholip | Pseudomonas aeruginosa hypothetical protein pa3301 |
pseae-PA3324 | Epoxide_hydrolase | Pseudomonas aeruginosa probable short-chain dehydrogenase |
pseae-PA3327 | Thioesterase | Pseudomonas aeruginosa probable non-ribosomal peptide synthetase |
pseae-PA3429 | MEST-like | Pseudomonas aeruginosa (strains PA01; PA7; 2192; C3719; LESB58; UCBPP-PA14) PA3429 probable epoxide hydrolase |
pseae-PA3509 | 6_AlphaBeta_hydrolase | Pseudomonas aeruginosa PA01 PA3509 |
pseae-PA3586 | Aclacinomycin-methylesterase_RdmC | Pseudomonas aeruginosa (and strains UCBPP-PA14; C3719; LESB58; 2192; PA7) probable hydrolase |
pseae-PA3628 | A85-EsteraseD-FGH | Pseudomonas aeruginosa (and strains PA7; 2192; UCBPP-PA14; LESB58; C3719) probable esterase |
pseae-PA3695 | ABHD13-BEM46 | Pseudomonas aeruginosa hypothetical protein pa3695 |
pseae-PA3734 | Polyesterase-lipase-cutinase | Pseudomonas aeruginosa hypothetical protein pa3734 |
pseae-PA3829 | Xaa-Pro-like_dom | Pseudomonas aeruginosa hypothetical protein pa3829 |
pseae-PA3859 | LYsophospholipase_carboxylesterase | Pseudomonas aeruginosa probable carboxylesterase |
pseae-PA3994 | Epoxide_hydrolase | Pseudomonas aeruginosa PA3994 Probable epoxide hydrolase |
pseae-PA4008 | 6_AlphaBeta_hydrolase | Pseudomonas aeruginosa probable hydrolase |
pseae-PA4152 | AcoC_BiotinLipoyl-ABH | Pseudomonas aeruginosa PA4152 Putative uncharacterized protein |
pseae-PA4440 | Atu1826-like | Pseudomonas aeruginosa hypothetical protein pa4440 |
pseae-PA4968 | abh_upf00227 | Pseudomonas aeruginosa hypothetical protein pa4968 |
pseae-PA5080 | Proline_iminopeptidase | Pseudomonas aeruginosa PA5080 Proline iminopeptidase |
pseae-PA5384 | Hormone-sensitive_lipase_like | Pseudomonas aeruginosa probable lipolytic enzyme |
pseae-PA5513 | 6_AlphaBeta_hydrolase | Pseudomonas aeruginosa hypothetical protein pa5513 |
pseae-PCHC | Thioesterase | Pseudomonas aeruginosa pchC PA4229 pyochelin biosynthetic protein Thioesterase domain |
pseae-PCHF | Thioesterase | Pseudomonas aeruginosa pyochelin synthetase Thioesterase domain pchF PA4225 |
pseae-PHAC1 | PHA_synth_II | Pseudomonas aeruginosa pha-synthase1 (poly(3-hydroxyalkanoic acid) synthase 1) PA5056 |
pseae-PHAC2 | PHA_synth_II | Pseudomonas aeruginosa pha-synthase2 (poly(3-hydroxyalkanoic acid) synthase 2) PA5058 phaC2 |
pseae-phaD | PHA_depolymerase_arom | Pseudomonas aeruginosa phaD gene pha-depolymerase (poly(3-hydroxyalkanoic acid) depolymerase) PA5057 |
pseae-phag | HAA-synthase-thioesterase-RhlA-PhaG | Pseudomonas aeruginosa 3-hydroxyacyl-CoA-acyl carrier protein transferase. Quinolone sensitivity protein phaG qin PA0730 |
pseae-PVDD | Thioesterase | Pseudomonas aeruginosa pyoverdine synthetase D pvdD PA2399 |
pseae-q1w504 | CFTR-inhibitory-factor_Cif | Pseudomonas aeruginosa alpha/beta hydrolase family protein |
pseae-q5diu1 | Thioesterase | Pseudomonas aeruginosa pvdD/pvdj(3) |
pseae-q5eue2 | Bacterial_lip_FamI.1 | Pseudomonas aeruginosa organic solvent-tolerant lipase (fragment) |
pseae-Q8G8C7 | Thioesterase | Pseudomonas aeruginosa hypothetical protein pvdJ(2) |
pseae-Q8G8T6 | Hormone-sensitive_lipase_like | Pseudomonas aeruginosa hypothetical protein aes |
pseae-Q9APW4 | Aclacinomycin-methylesterase_RdmC | Pseudomonas aeruginosa hydrolase |
pseae-q9i4b9 | Thioesterase | Pseudomonas aeruginosa hypothetical protein |
pseae-q9i538 | VirJ | Pseudomonas aeruginosa; Enterobacter cloacae; Pseudomonas sp.; Acinetobacter baumannii, PA0919, Alanylphosphatidylglycerol A-PG hydrolase (A-PGH) |
pseae-rhla | HAA-synthase-thioesterase-RhlA-PhaG | Pseudomonas aeruginosa, Pseudomonas sp., rhamnosyltransferase 1 subunit a (EC 2.4.1.-) RhlA |
pseae-Y2218 | YcjY-like | Pseudomonas aeruginosa hypothetical protein pa2218 |
pseai-P72117 | Thioesterase | Pseudomonas aeruginosa (pvds) Thioesterase domain |
pseae-q9hyv3 | T6SS-TLE1 | Pseudomonas aeruginosa; Pseudomonas fluorescens; Pseudomonas sp. the type VI secretion phospholipase effector Tle1 protein |
pseae-q9i252 | T6SS-TLE1 | Pseudomonas aeruginosa, Pseudomonas sp. PA2063 Uncharacterized protein |
pseai-a0a0g5u6x8 | VirJ | Pseudomonas aeruginosa (Xanthomonas maltophilia); Stenotrophomonas maltophilia (Pseudomonas maltophilia); Stenotrophomonas sp.. Type IV secretory pathway, VirJ component |
pseai-a0a0v5gb10 | VirJ | Pseudomonas aeruginosa. Virulence factor family protein |
psea7-a6vca5 | Bacterial_lip_FamI.1 | Pseudomonas aeruginosa (strain PA7). Lipase (Triacylglycerol lipase) |
psea7-a6v8b2 | Lipase_3 | Pseudomonas aeruginosa (strain PA7). Lipase family protein |
psea7-a6v754 | 6_AlphaBeta_hydrolase | Pseudomonas aeruginosa (strain PA7). Probable esterase/lipase |
pseae-q9i6m9 | T6SS-TLE3 | Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM 14847 / LMG 12228 / 1C / PRS 101 / PAO1). Tle3 DUF3274 domain-containing protein PA0260 |
Gene_Locus fragment | Family | Description |
---|
No result |